<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexican American Legislative Caucus</title>
	<atom:link href="http://malc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://malc.org</link>
	<description>The home of the Mexican American Legislative Caucus of the Texas House of Representatives.</description>
	<lastBuildDate>Thu, 21 Jul 2011 15:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>2011 Fall Golf Classic</title>
		<link>http://malc.org/blog/2011-fall-golf-classic/</link>
		<comments>http://malc.org/blog/2011-fall-golf-classic/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[rotator]]></category>

		<guid isPermaLink="false">http://malc.org/?p=1170</guid>
		<description><![CDATA[Register TODAY 2011 Golf Tournament Sponsorship Packet 2011 Golf Tournament Registration Form]]></description>
			<content:encoded><![CDATA[<h1><a href="http://malc.org/wp-content/uploads/2011/07/Golf-STD.gif"><img class="aligncenter size-full wp-image-1173" title="Golf-STD" src="http://malc.org/wp-content/uploads/2011/07/Golf-STD.gif" alt="" width="600" height="464" /></a>Register TODAY</h1>
<p><a href="http://malc.org/wp-content/uploads/2011/07/Sponsorship-Packet.pdf">2011 Golf Tournament Sponsorship Packet</a></p>
<p><a href="http://malc.org/wp-content/uploads/2011/07/Sponsorship-Reservation.pdf">2011 Golf Tournament Registration Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://malc.org/blog/2011-fall-golf-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sine Die Party</title>
		<link>http://malc.org/blog/sine-die-party/</link>
		<comments>http://malc.org/blog/sine-die-party/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[rotator]]></category>

		<guid isPermaLink="false">http://malc.org/?p=1160</guid>
		<description><![CDATA[The second annual MALC Sine Die Party was a huge success! With over 500 people stopping by for great food, [...]]]></description>
			<content:encoded><![CDATA[<p>The second annual MALC Sine Die Party was a huge success! With over 500 people stopping by for great food, good music and bipartisan fun.</p>
<p>Legendary Austin photographer Annie Ray was kind enough to memorialize the day with some great photos. You can see the full gallery <a href="http://annieray.net/photobooth-view.php?id=466&amp;PhotoId=65399">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://malc.org/blog/sine-die-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MALC responds to the Solomons redistricting map</title>
		<link>http://malc.org/blog/malc-responds-to-the-solomons-redistricting-map/</link>
		<comments>http://malc.org/blog/malc-responds-to-the-solomons-redistricting-map/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://malc.org/?p=1140</guid>
		<description><![CDATA[STATEMENT BY CHAIRMAN TREY MARTINEZ FISCHER ON THE FIRST DRAFT ON THE SOLOMONS PLAN H113 “While our voting rights counsel, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>STATEMENT BY CHAIRMAN TREY MARTINEZ FISCHER ON THE FIRST DRAFT ON THE SOLOMONS PLAN H113</strong></p>
<p>“While our voting rights counsel, Jose Garza, is still reviewing the data from Representative Solomons proposed House of Representatives map, The Mexican American Legislative Caucus (MALC) stands firm that the elimination of minority opportunity district, reflected in the proposed pairing of Representative Connie Scott (R-Corpus Christi) and Representative Raul Torres (R-Corpus Christi) and the elimination of a minority coalition district, reflected in the proposed pairing of Representative Hubert Vo (D-Houston) and Representative Scott Hochberg (D-Houston) is a non-starter.</p>
<p>Pairing minority opportunity and minority coalition districts is a long and costly endeavor for Texas, and I hope that we learned our lesson ten years ago. I look forward to working with Representative Solomons and MALC’s voting rights counsel to create a map that will pass pre-clearance standards set forth in the Voting Rights Act. ”</p>
<p>See the proposed map <a href="http://gis1.tlc.state.tx.us/download/House/PLANH113r350.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://malc.org/blog/malc-responds-to-the-solomons-redistricting-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somos Texas</title>
		<link>http://malc.org/video-message/video-from-a-member/</link>
		<comments>http://malc.org/video-message/video-from-a-member/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video-Message]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://baileyhill.net/malc/?p=217</guid>
		<description><![CDATA[Somos Texas from eleven72 on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/19803019">Somos Texas</a> from <a href="http://vimeo.com/user727154">eleven72</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://malc.org/video-message/video-from-a-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MALC sues the state of Texas over flawed Census numbers</title>
		<link>http://malc.org/blog/malc-sues-the-state-of-texas-over-flawed-census-numbers/</link>
		<comments>http://malc.org/blog/malc-sues-the-state-of-texas-over-flawed-census-numbers/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://malc.org/?p=1135</guid>
		<description><![CDATA[View a copy of the petition here. The Mexican American Legislative Caucus (MALC) filed suit against the State of Texas [...]]]></description>
			<content:encoded><![CDATA[<p>View a copy of the petition <a href="http://malc.org/wp-content/uploads/2011/04/malc-v-texas.pdf">here</a>.</p>
<p>The Mexican American Legislative Caucus (MALC) filed suit against the State of Texas to prevent the use of flawed census data. During the decennial census, standard process and procedure  was not followed which resulted in a substantial undercount of the Latino population.</p>
<p>Historically, the Census Bureau has recognized that some populations are more difficult to count than others. One hard-to-count population are the Texans living in suburban unincorporated subdivisions primarily located along the Texas-Mexican border, often referred to as the <em>colonias.</em></p>
<p>After promoting, advertising and educating the community in these counties on the mail-in counting strategy, the Census Bureau announced <strong>on the day the Census was to commence</strong> that this strategy would not be deployed for the <em>colonias. </em>The decision to forego one of the most relied upon strategies for the very population known to be hardest to count had a devastating effect on the ability of securing a complete count. The resulting undercount of Latinos along the border region of Texas was between 4% and 8% of the population for the region.</p>
<p><em>MALC v. Texas</em> impacts any maps being put forth in committee that use the flawed Census data.</p>
<p>“MALC has always been committed to a redistricting process that is fair and representative. We cannot allow flawed data to dilute the voting rights of the Texas Latino community due to improper processes on the part of the Census Bureau in Texas” said Chairman Trey Martinez Fischer.</p>
]]></content:encoded>
			<wfw:commentRss>http://malc.org/blog/malc-sues-the-state-of-texas-over-flawed-census-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Demographics of Texas</title>
		<link>http://malc.org/blog/changing-demographics-of-texas/</link>
		<comments>http://malc.org/blog/changing-demographics-of-texas/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://malc.org/?p=1130</guid>
		<description><![CDATA[MALC was lucky enough to be the first stop on Dr. Steve Murdock&#8217;s recent trip to the Capitol. He spoke [...]]]></description>
			<content:encoded><![CDATA[<p>MALC was lucky enough to be the first stop on Dr. Steve Murdock&#8217;s recent trip to the Capitol. He spoke to over thirteen legislators and a full press row on the changing demographics of Texas and the explosive Latino population growth.</p>
<p><a href="http://malc.org/wp-content/uploads/2011/02/Murdock-presentation.jpg"><img class="alignleft size-medium wp-image-1132" title="Murdock presentation" src="http://malc.org/wp-content/uploads/2011/02/Murdock-presentation-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>PDF of <a href="http://malc.org/wp-content/uploads/2011/02/Murdock.MALCPresentation.pdf">Dr. Murdock&#8217;s presentation to MALC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://malc.org/blog/changing-demographics-of-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raul Torres</title>
		<link>http://malc.org/member/raul-torres/</link>
		<comments>http://malc.org/member/raul-torres/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member]]></category>

		<guid isPermaLink="false">http://malc.org/?p=995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://malc.org/wp-content/uploads/2011/02/Torres.jpg"><img class="alignleft size-full wp-image-996" src="http://malc.org/wp-content/uploads/2011/02/Torres.jpg" alt="" width="125" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://malc.org/member/raul-torres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergio Munoz, Jr.</title>
		<link>http://malc.org/member/sergio-munoz-jr/</link>
		<comments>http://malc.org/member/sergio-munoz-jr/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member]]></category>

		<guid isPermaLink="false">http://malc.org/?p=988</guid>
		<description><![CDATA[Being elected by the voters of House District 36 in 2010, Sergio Muñoz, Jr. is serving his first term in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://malc.org/wp-content/uploads/2011/02/Munoz-Jr..jpg"><img class="alignleft size-full wp-image-989" src="http://malc.org/wp-content/uploads/2011/02/Munoz-Jr..jpg" alt="" width="125" height="175" /></a></p>
<p>Being elected by the voters of House District 36 in 2010, Sergio Muñoz, Jr. is serving his first term in the Texas House of Representatives. This district includes parts or all of the cities of Hidalgo, Granjeno, McAllen, Mission, Palmview, Penitas, and Pharr in Hidalgo County.</p>
<p>Sergio is part of a very close family. He is the son of Sergio Muñoz, Sr., a local healthcare businessman and former State Representative of District 36. His mother is Connie Muñoz, a long-time educator from the Mission area and his sister is Marla Muñoz-Lopez, a healthcare professional. He attributes his early success in life to the values he learned from his family.</p>
<p>Sergio attended Mission High School and graduated from the University of Texas in Austin with a degree in Business Administration. He then earned his law degree with honors at the Thurgood Marshall School of Law, Texas Southern University, graduating magna cum laude.</p>
<p>In addition to his service in the legislature, Sergio is an attorney and sole principal of the Muñoz Law Firm, serving the South Texas region. His specific practice areas are civil and criminal law. He served as a Municipal Judge in Palmview Texas and is a member of the Hidalgo County Bar Association.</p>
<p>Beyond his professional service, Representative Muñoz is also a member of the Texas Criminal Defense Lawyers Association and a member of the Palmview Crime Stoppers. He is a Knights of Columbus member and attends both Our Lady of the Guadalupe Catholic Church and St. John of the Field&#8217;s Catholic Church.</p>
<p>Sergio believes that his education, law practice, church service and civic involvement have made him a better engaged citizen who enjoys community involvement. He intends to strengthen the region by supporting legislation and initiatives that improve education, healthcare, infrastructure, economic development and public safety.</p>
<p>Sergio wants to build community bridges and promote better collaboration among South Texas leaders, as he believes that cooperation and communication is a more effective means of bringing the results that deep South Texas needs and deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://malc.org/member/sergio-munoz-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dee Margo</title>
		<link>http://malc.org/member/dee-margo/</link>
		<comments>http://malc.org/member/dee-margo/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member]]></category>

		<guid isPermaLink="false">http://malc.org/?p=979</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://malc.org/wp-content/uploads/2011/02/Margo.jpg"><img class="alignleft size-full wp-image-980" src="http://malc.org/wp-content/uploads/2011/02/Margo.jpg" alt="" width="125" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://malc.org/member/dee-margo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Manuel Lozano</title>
		<link>http://malc.org/member/jose-manuel-lozano/</link>
		<comments>http://malc.org/member/jose-manuel-lozano/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member]]></category>

		<guid isPermaLink="false">http://malc.org/?p=974</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://malc.org/wp-content/uploads/2011/02/Lozano.jpg"><img class="alignleft size-full wp-image-975" src="http://malc.org/wp-content/uploads/2011/02/Lozano.jpg" alt="" width="125" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://malc.org/member/jose-manuel-lozano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

